Bảng Xếp Hạng
XH Đội bóng Tr T H B +/- Đ
1 Flower Flower 8 6 2 0 +22 20
2 P.B Alliance P.B Alliance 8 6 2 0 +20 20
3 Kwun Tong Kwun Tong 9 6 1 2 +5 19
4 Fu Moon FC Fu Moon FC 9 5 3 1 +14 18
5 Kwai Tsing District FA Kwai Tsing District FA 9 6 0 3 +5 18
6 Tsun Tat Kwok Keung Tsun Tat Kwok Keung 8 5 0 3 +4 15
7 Gospel Friends FC Gospel Friends FC 9 4 3 2 +1 15
8 Sunray Cave JC Sun Hei Sunray Cave JC Sun Hei 9 3 3 3 +4 12
9 Wong Tai Sin Wong Tai Sin 9 4 0 5 -5 12
10 Sui Tung Sui Tung 9 2 4 3 -1 10
11 Wing Yee FT Wing Yee FT 9 2 3 4 -5 9
12 Kowloon Cricket Club Kowloon Cricket Club 9 2 2 5 -12 8
13 Tuen Mun Football Team Tuen Mun Football Team 9 2 1 6 -13 7
14 Yau Tsim Mong Yau Tsim Mong 9 1 2 6 -12 5
15 Wan Chai Wan Chai 8 1 1 6 -12 4
16 Tsuen Wan Tsuen Wan 9 1 1 7 -15 4
Lịch thi đấu
Vòng 10