Bảng Xếp Hạng
Group stage
Bảng A
XH Đội bóng Tr T H B +/- Đ
1 South Melbourne South Melbourne 4 2 2 0 +3 10
2 Sydney United Sydney United 4 1 2 1 0 6
3 Sutherland Sharks Sutherland Sharks 4 1 1 2 0 4
4 Canberra FC Canberra FC 4 1 1 2 -3 4
Bảng B
XH Đội bóng Tr T H B +/- Đ
1 A.P.I.A. Leichhardt Tigers A.P.I.A. Leichhardt Tigers 5 4 1 0 +9 13
2 Broadmeadow Magic Broadmeadow Magic 4 2 1 1 +1 8
3 Avondale FC Avondale FC 4 1 1 2 -3 5
4 Adelaide City FC Adelaide City FC 5 0 1 4 -7 1
Bảng C
XH Đội bóng Tr T H B +/- Đ
1 Bayswater City Bayswater City 4 3 1 0 +6 10
2 Oakleigh Cannons Oakleigh Cannons 4 2 2 0 +4 9
3 Sydney Olympic Sydney Olympic 4 1 0 3 -4 3
4 Marconi Stallions Marconi Stallions 4 0 1 3 -6 2
Bảng D
XH Đội bóng Tr T H B +/- Đ
1 Queensland Lions FC Queensland Lions FC 4 3 0 1 +4 9
2 Preston Lions Preston Lions 4 2 1 1 +1 7
3 South Coast Wolves South Coast Wolves 4 1 1 2 -1 5
4 South Hobart South Hobart 4 1 0 3 -4 3
Lịch thi đấu
Bảng A
Bảng B
Bảng C
Bảng D